MAMAMOO : Members Profile and Details

MAMAMOO
MAMAMOO is a 4-member South Korean girl group under Rainbow Bridge World. The members are Solar, Moonbyul, Wheein, Hwasa. MAMAMOO debuted through the song <Mr.애매모호> on June 2014.
Profile
Member | Solar Moonbyul Wheein Hwasa |
---|---|
Agency | Rainbow Bridge World |
Debut Date | 2014-06 |
Official Page | http://www.rbbridge.com |
Fandom | - |
MAMAMOO Logo
MAMAMOO Members Profile

Solar
Birthday | Feb. 21, 1991 |
---|---|
Age | 30 |
Zodiac | Pisces |
Chinese zodiac | Sheep |
Height | 161cm (5'2") |
Weight | 45kg (99lbs) |
Blood Type | B |
Position | Leader, MainVocal |
MBTI | - |

Moonbyul
Birthday | Dec. 22, 1992 |
---|---|
Age | 28 |
Zodiac | Capricorn |
Chinese zodiac | Monkey |
Height | 163cm (5'4") |
Weight | 45kg (99lbs) |
Blood Type | B |
Position | - |
MBTI | ENFP |

Wheein
Birthday | Apr. 17, 1995 |
---|---|
Age | 26 |
Zodiac | Aries |
Chinese zodiac | Pig |
Height | 159cm (5'2") |
Weight | 43kg (95lbs) |
Blood Type | B |
Position | MainVocal |
MBTI | INTP |

Hwasa
Birthday | July. 23, 1995 |
---|---|
Age | 25 |
Zodiac | Leo |
Chinese zodiac | Pig |
Height | 160cm (5'2") |
Weight | 44kg (97lbs) |
Blood Type | A |
Position | SubVocal, Rapper, Maknae |
MBTI | ENFP |
MAMAMOO Factoids :
Latest MAMAMOO news
Latest Official MAMAMOO tweets
updated 6:04 AM 11/3/2020
Album
CTRL + Enter to post
Leave a first comment.