Girls' Generation : Members Profile and Details

Girls' Generation
Girls' Generation is a 8-member South Korean girl group under (주)SM엔터테인먼트. The members are Taeyeon, Sunny, Hyoyeon, Yuri, Yoona, Tiffany, Sooyoung, Seohyun. Girls' Generation debuted through the song <다시 만난 세계 (Into The New World)> on August 5th, 2007.
Girls' Generation Members Profile

Taeyeon
Birthday | Mar. 9, 1989 |
---|---|
Age | 31 |
Zodiac | Pisces |
Chinese zodiac | Snake |
Height | 158cm (5'1") |
Weight | 45kg (99lbs) |
Blood Type | A |
Position | - |
MBTI | - |

Sunny
Birthday | May. 15, 1989 |
---|---|
Age | 31 |
Zodiac | Taurus |
Chinese zodiac | Snake |
Height | 158cm (5'1") |
Weight | 44kg (97lbs) |
Blood Type | B |
Position | - |
MBTI | - |

Hyoyeon
Birthday | Sept. 22, 1989 |
---|---|
Age | 31 |
Zodiac | Virgo |
Chinese zodiac | Snake |
Height | 161cm (5'2") |
Weight | 49kg (108lbs) |
Blood Type | AB |
Position | - |
MBTI | - |

Yuri
Birthday | Dec. 5, 1989 |
---|---|
Age | 31 |
Zodiac | Sagittarius |
Chinese zodiac | Snake |
Height | 167cm (5'5") |
Weight | 46kg (101lbs) |
Blood Type | AB |
Position | - |
MBTI | - |

Yoona
Birthday | May. 30, 1990 |
---|---|
Age | 30 |
Zodiac | Gemini |
Chinese zodiac | Horse |
Height | 168cm (5'6") |
Weight | 48kg (106lbs) |
Blood Type | B |
Position | - |
MBTI | - |

Tiffany
Birthday | Aug. 1, 1989 |
---|---|
Age | 31 |
Zodiac | Leo |
Chinese zodiac | Snake |
Height | 162cm (5'4") |
Weight | 51kg (112lbs) |
Blood Type | O |
Position | - |
MBTI | - |

Sooyoung
Birthday | Feb. 10, 1990 |
---|---|
Age | 31 |
Zodiac | Aquarius |
Chinese zodiac | Horse |
Height | 172cm (5'7") |
Weight | 49kg (108lbs) |
Blood Type | O |
Position | - |
MBTI | - |

Seohyun
Birthday | June. 28, 1991 |
---|---|
Age | 29 |
Zodiac | Cancer |
Chinese zodiac | Sheep |
Height | 170cm (5'6") |
Weight | 49kg (108lbs) |
Blood Type | A |
Position | - |
MBTI | - |
Girls' Generation Factoids :
Latest Girls' Generation news
Latest Official Girls' Generation tweets
updated 6:01 AM 2/17/2021
Album
CTRL + Enter to post
Leave a first comment.