X1 : Members Profile and Details

X1
X1 is a 10-member group under SWING Entertainment. The members are SON DONG PYO, KANG MIN HEE, SONG HYEONG JUN, KIM YO HAN, NAM DO HYON, LEE HAN GYUL, HAN SEUNG WOO, CHA JUN HO, KIM WOO SEOK, WOODZ.
Profile
Member | SON DONG PYO KANG MIN HEE SONG HYEONG JUN KIM YO HAN NAM DO HYON LEE HAN GYUL HAN SEUNG WOO CHA JUN HO KIM WOO SEOK WOODZ |
---|---|
Agency | SWING Entertainment |
Debut Date | - |
Official Page | - |
Fandom | - |
X1 Logo
X1 Members Profile

SON DONG PYO
Birthday | Sept. 9, 2002 |
---|---|
Age | 18 |
Zodiac | Virgo |
Chinese zodiac | Horse |
Height | 166cm (5'5") |
Weight | 48kg (106lbs) |
Blood Type | O |
Position | - |
MBTI | - |

KANG MIN HEE
Birthday | Sept. 17, 2002 |
---|---|
Age | 18 |
Zodiac | Virgo |
Chinese zodiac | Horse |
Height | 185cm (6'0") |
Weight | 60kg (132lbs) |
Blood Type | AB |
Position | SubVocal |
MBTI | - |

SONG HYEONG JUN
Birthday | Nov. 30, 2002 |
---|---|
Age | 18 |
Zodiac | Sagittarius |
Chinese zodiac | Horse |
Height | 174cm (5'8") |
Weight | 55kg (121lbs) |
Blood Type | A |
Position | - |
MBTI | - |

KIM YO HAN
Birthday | Sept. 22, 1999 |
---|---|
Age | 21 |
Zodiac | Virgo |
Chinese zodiac | Rabbit |
Height | 181cm (5'11") |
Weight | 66kg (146lbs) |
Blood Type | B |
Position | - |
MBTI | - |

NAM DO HYON
Birthday | Nov. 10, 2004 |
---|---|
Age | 16 |
Zodiac | Scorpio |
Chinese zodiac | Monkey |
Height | 180cm (5'11") |
Weight | 62kg (137lbs) |
Blood Type | O |
Position | - |
MBTI | - |

LEE HAN GYUL
Birthday | Dec. 7, 1999 |
---|---|
Age | 21 |
Zodiac | Sagittarius |
Chinese zodiac | Rabbit |
Height | 176cm (5'8") |
Weight | 69kg (152lbs) |
Blood Type | O |
Position | - |
MBTI | - |

HAN SEUNG WOO
Birthday | Dec. 24, 1994 |
---|---|
Age | 26 |
Zodiac | Capricorn |
Chinese zodiac | Dog |
Height | 184cm (6'0") |
Weight | 63kg (139lbs) |
Blood Type | B |
Position | - |
MBTI | - |

CHA JUN HO
Birthday | July. 9, 2002 |
---|---|
Age | 18 |
Zodiac | Cancer |
Chinese zodiac | Horse |
Height | 178cm (5'10") |
Weight | 63kg (139lbs) |
Blood Type | A |
Position | - |
MBTI | - |

KIM WOO SEOK
Birthday | Oct. 27, 1996 |
---|---|
Age | 24 |
Zodiac | Scorpio |
Chinese zodiac | Rat |
Height | 173cm (5'7") |
Weight | 58kg (128lbs) |
Blood Type | B |
Position | - |
MBTI | - |

WOODZ
Birthday | Aug. 5, 1996 |
---|---|
Age | 24 |
Zodiac | Leo |
Chinese zodiac | Rat |
Height | 183cm (6'0") |
Weight | 65kg (143lbs) |
Blood Type | O |
Position | - |
MBTI | - |
Fan Submissions to this Page
See all history
Unknown fan edited Height for KANG MIN HEE
1 year ago
Unknown fan edited Weight for KIM WOO SEOK
1 year ago
X1 Factoids :
Latest X1 news
Latest Official X1 tweets
updated 12:04 AM 3/29/2020
CTRL + Enter to post
Leave a first comment.