The Boyz : Members Profile and Details

The Boyz
The Boyz is a 11-member South Korean boy group under Cre.Ker Entertainment. The members are Juhaknyeon, Younghoon, Juyeon, Hyunjae, Sangyeon, Sunwoo, Q, Kevin, Jacob, Eric, New. The Boyz debuted through the album <THE BOYZ DEBUT ALBUM [THE FIRST]> on December 6th, 2017.
The Boyz Members Profile

Juhaknyeon
Birthday | Mar. 9, 1999 |
---|---|
Age | 21 |
Zodiac | Pisces |
Chinese zodiac | Rabbit |
Height | 175cm (5'8") |
Weight | 58kg (128lbs) |
Blood Type | B |
Position | Rapper |
MBTI | - |

Younghoon
Birthday | Aug. 8, 1997 |
---|---|
Age | 23 |
Zodiac | Leo |
Chinese zodiac | Ox |
Height | 182cm (5'11") |
Weight | 63kg (139lbs) |
Blood Type | A |
Position | SubVocal |
MBTI | - |

Juyeon
Birthday | Jan. 15, 1998 |
---|---|
Age | 23 |
Zodiac | Capricorn |
Chinese zodiac | Tiger |
Height | 180cm (5'11") |
Weight | 67kg (148lbs) |
Blood Type | AB |
Position | SubVocal |
MBTI | - |

Hyunjae
Birthday | Sept. 13, 1997 |
---|---|
Age | 23 |
Zodiac | Virgo |
Chinese zodiac | Ox |
Height | 180cm (5'11") |
Weight | 62kg (137lbs) |
Blood Type | B |
Position | MainVocal |
MBTI | - |

Sangyeon
Birthday | Nov. 4, 1996 |
---|---|
Age | 24 |
Zodiac | Scorpio |
Chinese zodiac | Rat |
Height | 176cm (5'8") |
Weight | 61kg (134lbs) |
Blood Type | A |
Position | MainVocal |
MBTI | - |

Sunwoo
Birthday | Apr. 12, 2000 |
---|---|
Age | 20 |
Zodiac | Aries |
Chinese zodiac | Dragon |
Height | 177cm (5'10") |
Weight | 64kg (141lbs) |
Blood Type | B |
Position | Rapper |
MBTI | - |

Q
Birthday | Nov. 5, 1998 |
---|---|
Age | 22 |
Zodiac | Scorpio |
Chinese zodiac | Tiger |
Height | 175cm (5'8") |
Weight | 56kg (123lbs) |
Blood Type | AB |
Position | SubVocal |
MBTI | - |

Kevin
Birthday | Feb. 23, 1998 |
---|---|
Age | 23 |
Zodiac | Pisces |
Chinese zodiac | Tiger |
Height | 176cm (5'8") |
Weight | 66kg (146lbs) |
Blood Type | AB |
Position | MainVocal |
MBTI | - |

Jacob
Birthday | May. 30, 1997 |
---|---|
Age | 23 |
Zodiac | Gemini |
Chinese zodiac | Ox |
Height | 177cm (5'10") |
Weight | 60kg (132lbs) |
Blood Type | B |
Position | SubVocal |
MBTI | - |

Eric
Birthday | Dec. 22, 2000 |
---|---|
Age | 20 |
Zodiac | Capricorn |
Chinese zodiac | Dragon |
Height | 171cm (5'7") |
Weight | 56kg (123lbs) |
Blood Type | A |
Position | Rapper |
MBTI | - |

New
Birthday | Apr. 26, 1998 |
---|---|
Age | 22 |
Zodiac | Taurus |
Chinese zodiac | Tiger |
Height | 175cm (5'8") |
Weight | 51kg (112lbs) |
Blood Type | B |
Position | MainVocal |
MBTI | - |
Fan Submissions to this Page
No fan submissions for The Boyz yet!
Be the first to add to The Boyz's page!
The Boyz Factoids :
Latest The Boyz news
Latest Official The Boyz tweets
updated 1:06 PM 10/2/2020
This comment has been deleted